Dynamic simulation methodology for implementing circular economy: A new case study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Dynamic simulation methodology for implementing circular economy: A new case study |
2. | Creator | Author's name, affiliation, country | Edna Guevara-Rivera; Western Institute of Technology and Higher Education (ITESO); Mexico |
2. | Creator | Author's name, affiliation, country | Roberto Osorno-Hinojosa; Western Institute of Technology and Higher Education (ITESO); Mexico |
2. | Creator | Author's name, affiliation, country | Victor Zaldivar-Carrillo; Western Institute of Technology and Higher Education (ITESO); Mexico |
2. | Creator | Author's name, affiliation, country | Humberto Perez-Ortiz; Western Institute of Technology and Higher Education (ITESO); Mexico |
3. | Subject | Discipline(s) | Industrial Economy and Regional Development; Management; Production |
3. | Subject | Keyword(s) | Circular economy, simulation, confectionery, service-dominant logic, ecosystem-services, agent-based modeling, system dynamics |
4. | Description | Abstract | Purpose: Circular economy (CE) principles have evolved in response to natural resource depletion as a set of guidelines for eliminating the linear take-use-dispose model of product consumption. The consequences of shifting from a linear to a circular supply chain are difficult to visualize in the long term. This study aims to design a methodology for building a simulation model to implement CE strategies in any small and medium-sized enterprise SME to prove policies before implementing them in the real world. This paper applied the methodology in a biological cycle case study: a confectionery factory in Mexico. Design/methodology/approach: This study evaluated service-dominant logic, ecosystem services, system dynamics, and agent-based modeling to design the proposed methodology. A series of interviews with stakeholders were performed to assess the simulation model during the development phase. The circular economy indicator prototype (CEIP) was used as a circular maturity measure of the confectionery factory. The simulator was executed in Netlogo software, implementing a four-scenario analysis based on two CE policies for the caramel recycling process. Five state variables were proposed in this analysis: confectionery waste, recycled glucose, recycling utilization, costs of recycled glucose, and profit. Findings: The CEIP score of the confectionery factory was 52%, rated as a “good” product. Regarding scenario analysis, the first scenario had the highest profit improvement. Practical implications: The simulator allowed stakeholders to understand the operation of the recycling process and visualize all variables involved in the system. Originality/value: In the CE literature, little attention has been paid to proposing a methodology for designing a simulation model to implement CE strategies in any industry. Thus, this study implements a nine-step methodology based on services context and dynamic simulation tools to design a platform to evaluate and visualize the consequences of CE strategies implementation in the long term. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | CONACYT Mexican government, Western Institute of Technology and Higher Education (ITESO) |
7. | Date | (YYYY-MM-DD) | 2021-10-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | case study, simulation |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.jiem.org/index.php/jiem/article/view/3609 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.3609 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 14, No 4 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Edna Guevara-Rivera, Roberto Osorno-Hinojosa, Victor Zaldivar-Carrillo, Humberto Perez-Ortiz https://creativecommons.org/licenses/by-nc/4.0 |