An institutional perspective in the industry 4.0 scenario: A systematic literature review
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | An institutional perspective in the industry 4.0 scenario: A systematic literature review |
2. | Creator | Author's name, affiliation, country | Diego Fogaça; Universidad Politécnica de Madrid Federal University of São Carlos Federal University of Mato Grosso do Sul; Spain |
2. | Creator | Author's name, affiliation, country | Mercedes Grijalvo; Universidad Politécnica de Madrid; Spain |
2. | Creator | Author's name, affiliation, country | Mario Sacomano Neto; Federal University of São Carlos; Brazil |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Industry 4.0, digitization, digital transformation, institutional theory, neo-institutionalism, isomorphism, institutional logics |
4. | Description | Abstract | Purpose: The growing adoption of Industry 4.0 offers opportunities and promotes changes in markets, business models, supply chains and operations. However, adopting new technologies and practices is beyond the simple rational decision and the search for efficiency. There are contextual social and cultural systems that influence the behavior of people and organizations. Hence, institutional theory can yield interesting insights in the study of Industry 4.0. The purpose of this article is to examine how and to what extent institutional theory has been used to explain Industry 4.0. Design/methodology/approach: A systematic literature review of Industry 4.0 and the broader field of digitalization was performed using Scopus, Web of Science and Google Scholar. The authors analyzed the results using multivariate techniques (Descending Hierarchical Classification and Correspondence Factor Analysis) with the aid of the IRAMUTEQ software. Findings: Results indicate there is little research that uses an institutional perspective to investigate Industry 4.0. Most of them are quantitative and are based on the concept of institutional isomorphism. Qualitative studies, e.g., case studies and the use of theories such as institutional logics and institutional work could generate a richer comprehension of Industry 4.0. Besides, consideration of meso (e.g., organizational fields) and macro (e.g., countries) level of analysis should be more extensively explored. Originality/value: This paper identifies research gaps and points to relevant issues frequently not considered by researchers and practitioners. It reinforces a call for an institutional perspective where the concept of Industry 4.0 can be understood as a rationalized myth. Therefore, the meaning, practices, and consequences of Industry 4.0 implementation are expected to vary across organizations and countries. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-03-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.jiem.org/index.php/jiem/article/view/3724 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.3724 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 15, No 2 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Diego Rorato Fogaça, Mercedes Grijalvo, Mario Sacomano Neto https://creativecommons.org/licenses/by-nc/4.0 |