Digitalization and industry 4.0: What skills improve professional behaviours?
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Digitalization and industry 4.0: What skills improve professional behaviours? |
2. | Creator | Author's name, affiliation, country | José-Ramón Aranda-Jiménez; URJC; Spain |
2. | Creator | Author's name, affiliation, country | Carmen De-Pablos-Heredero; Universidad Rey Juan Carlos Departamento de Economia de la Empresa (Administración, Dirección y Organización), Economía Aplicada II y Fundamentos de Análisis Económico; Spain |
2. | Creator | Author's name, affiliation, country | Irene Campos-García; URJC; Spain |
2. | Creator | Author's name, affiliation, country | José San-Martín; Universidad Rey Juan Carlos Director del Máster Universitario en Informática Gráfica, Juegos y Realidad Virtual; Spain |
2. | Creator | Author's name, affiliation, country | Carolina Cosculluela-Martínez; Universidad Rey Juan Carlos Economía Aplicada I; Spain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Skills, digitalization, industry 4.0, professional behaviours |
4. | Description | Abstract | Purpose: To identify the skills that, in the processes of digitalization and Industry 4.0, contribute to improving the professional behaviours of the employees involved in these processes. Design/methodology/approach: For this purpose, a Delphi study was carried out, collecting the opinions of 38 teaching and professional experts, through face-to-face meetings or by videoconference, and analysing their opinions using descriptive statistics and structural equation models. Findings: The results obtained show that the key skills for improving professional behaviours are teamwork, conduct, management, and problem-solving, which influence most of the behaviours studied. Originality/value: In practice, these results allow companies to be guided in terms of employee training in relation to digitalization skills and assist their selection processes. Additionally, educational institutions can review their study plans, increasing the relevance of the skills that companies value the most. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | Ministerio de Ciencia e Innovación |
7. | Date | (YYYY-MM-DD) | 2024-03-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.jiem.org/index.php/jiem/article/view/7091 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.7091 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 17, No 1 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Irene Campos-Garcia https://creativecommons.org/licenses/by-nc/4.0 |