An empirical study on project management of reconstruction after disaster based on interpretation system
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | An empirical study on project management of reconstruction after disaster based on interpretation system |
2. | Creator | Author's name, affiliation, country | Jun Zhou; Central University of Finance and Economics; China |
2. | Creator | Author's name, affiliation, country | Hanzhao Wang; Central University of Finance and Economics; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Post-disaster reconstruction, project management, stakeholder management, interpretation system |
4. | Description | Abstract | Purpose: Recently natural disasters frequently occur all over the world. However, the stakeholder management of post-disaster reconstruction is often a neglected field because of its particularity. This study investigates a model of stakeholder management for managers in post-disaster reconstruction project.
Design/methodology/approach: Based on the interpretation system model, this study makes a deep analysis of the stakeholder management of post-disaster reconstruction with the case of reconstruction project in Wenchuan.
Findings: The results reveal that the managers should take divergent actions to collect data of stakeholders in different situations. The discovering mode is suitable in a simple stakeholder environment and the undirected viewing mode is suitable in a relatively complex environment.
Practical implications: This paper establishes a scientific archived management report of the stakeholders in Wenchuan reconstruction project to provide the suggestions and the experiences for the future projects.
Originality/value: Past stakeholder management models are not suitable in reconstruction project because of its particularity. This study takes interpretation system as a new model for stakeholder management in reconstruction project, allowing managers to take the optimal actions in different stakeholder environment. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-11-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jiem.org/index.php/jiem/article/view/1468%3B |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.1468 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 8, No 5 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |