Application of a methodology based on the Theory of Constraints in the sector of tourism services
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Application of a methodology based on the Theory of Constraints in the sector of tourism services |
2. | Creator | Author's name, affiliation, country | Reyner Pérez Campdesuñer; Equinoctial Technological University, campus Santo Domingo; Ecuador |
2. | Creator | Author's name, affiliation, country | Milagros Pérez Pravia; University of Holguin; Cuba |
2. | Creator | Author's name, affiliation, country | Alexander Sánchez Rodríguez; Equinoctial Technological University, campus Santo Domingo; Ecuador |
2. | Creator | Author's name, affiliation, country | Gelmar García Vidal; Equinoctial Technological University, campus Santo Domingo; Ecuador |
2. | Creator | Author's name, affiliation, country | Rodobaldo Martínez Vivar; Equinoctial Technological University, campus Santo Domingo; Ecuador |
3. | Subject | Discipline(s) | Logistics, Operation Management |
3. | Subject | Keyword(s) | Theory of constraints, supply chain, logistics decisions, processes management, hospitality organizations |
4. | Description | Abstract | Purpose: The objective of the research was aimed at achieving the implementation of the theory of constraints on the operating conditions of a hotel, which differs by its characteristics of traditional processes that have applied this method, from the great heterogeneity of resources needed to meet the demand of customers. Design/methodology/approach: To achieve this purpose, a method of generating conversion equations that allowed to express all the resources of the organization under study depending on the number of customers to serve facilitating comparison between different resources and estimated demand through techniques developed traditional forecasting, these features were integrated into the classical methodology of theory of constraints. Findings: The application of tools designed for hospitality organizations allowed to demonstrate the applicability of the theory of constraints on entities under conditions different from the usual, develop a set of conversion equations of different resources facilitating comparison with demand and consequently achieve improve levels of efficiency and effectiveness of the organization. Originality/value: The originality of the research is summarized in the application of the theory of constraints in a very different from the usual conditions, covering 100% of the processes and resources in hospitality organizations. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-04-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | case study |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jiem.org/index.php/jiem/article/view/2089 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.2089 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 10, No 1 (2017) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Journal of Industrial Engineering and Management |