A review of lot streaming in a flow shop environment with makespan criteria
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A review of lot streaming in a flow shop environment with makespan criteria |
| 2. | Creator | Author's name, affiliation, country | Pedro Gómez-Gasquet; Centro de Investigación de Gestión e Ingeniería de la Producción, Universitat Politècnica de València; Spain |
| 2. | Creator | Author's name, affiliation, country | Rubén Segura-Andrés; Centro de Investigación de Gestión e Ingeniería de la Producción, Universitat Politècnica de València; Spain |
| 2. | Creator | Author's name, affiliation, country | Carlos Andrés-Romano; Research Group in Reengineering, Operations Management, Group Work and Logistics Excellence, Universitat Politècnica de València; Spain |
| 3. | Subject | Discipline(s) | Operations Management |
| 3. | Subject | Keyword(s) | flow shop, lot streaming, makespan, review, solution methods |
| 4. | Description | Abstract | Purpose: This paper reviews current literature and contributes a set of findings that capture the current state-of-the-art of the topic of lot streaming in a flow-shop. Design/methodology/approach: A literature review to capture, classify and summarize the main body of knowledge on lot streaming in a flow-shop with makespan criteria and, translate this into a form that is readily accessible to researchers and practitioners in the more mainstream production scheduling community. Findings and Originality/value: The existing knowledge base is somewhat fragmented. This is a relatively unexplored topic within mainstream operations management research and one which could provide rich opportunities for further exploration. Originality/value: This paper sets out to review current literature, from an advanced production scheduling perspective, and contributes a set of findings that capture the current state-of-the-art of this topic. |
| 5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
| 6. | Contributor | Sponsor(s) | This work has been carried out as part of the project “PAID-06-10-2396 (NegoSol-MAS)” funded by Vicerrectorado de Investigación of Universitat Politècnica de València. |
| 7. | Date | (YYYY-MM-DD) | 2013-07-09 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | literature review |
| 9. | Format | File format | PDF, HTML |
| 10. | Identifier | Uniform Resource Identifier | https://www.jiem.org/index.php/jiem/article/view/553 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.553 |
| 11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 6, No 3 (2013). Special Issue: CIO 2012 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |