Improving production sequencing in the age of Industry 4.0: A mathematical launching model approach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Improving production sequencing in the age of Industry 4.0: A mathematical launching model approach |
2. | Creator | Author's name, affiliation, country | Fatmir Azemi; University of Mitrovica “Isa Boletini”, Faculty of Mechanical and Computer Engineering, Rr. Ukshin Kovaçica, 40000 p.n., Mitrovicë, Kosovë; E-mail: fatmir.azemi@umib.net; Albania |
2. | Creator | Author's name, affiliation, country | Roberto Lujic; University of Slavonski Brod, Mechanical Engineering Faculty in Slavonski Brod, Trg Ivane Brli? Mažurani? 2, 35000, Slavonski Brod, Croatia; Croatia |
2. | Creator | Author's name, affiliation, country | Goran Šimunovic; University of Slavonski Brod, Mechanical Engineering Faculty in Slavonski Brod, Trg Ivane Brli? Mažurani? 2, 35000, Slavonski Brod, Croatia; Croatia |
2. | Creator | Author's name, affiliation, country | Katica Šimunovic; University of Slavonski Brod, Mechanical Engineering Faculty in Slavonski Brod, Trg Ivane Brli? Mažurani? 2, 35000, Slavonski Brod, Croatia; Croatia |
2. | Creator | Author's name, affiliation, country | Faruk Ahmeti; University of Mitrovica “Isa Boletini”, Faculty of Mechanical and Computer Engineering, Rr. Ukshin Kovaçica, 40000 p.n., Mitrovicë, Kosovë; E-mail: faruk.ahmeti@umib.net; Albania |
3. | Subject | Discipline(s) | Industrial Production; Operations Management; Operational Research |
3. | Subject | Keyword(s) | Industry 4.0, launching model, operations management, efficiency, mathematical-algorithmic model |
4. | Description | Abstract | Purpose: To enhance enterprise efficiency, this study examines the pivotal role of operations management in optimizing the use of materials, technology, equipment, and personnel, especially within the transformative framework of Industry 4.0. Design/methodology/approach: This article investigates operational preparation in the context of Industry 4.0. Through questionnaires and interviews with stakeholders, problems related to operational preparation were identified. To address these problems, a launching model was developed for production systems. The model considers several parameters important for the production process, including business goals, customer needs, and environmental conditions that impact enterprise performance and profit. Findings: The model determines the importance of jobs to be performed in a certain order to optimize production sequence. The proposed parameters are included in a mathematical-algorithmic launching model based on categorical levels related to the production process, such as profit, delivery times, processing times, total number of technological operations, product types, materials, required quality, product complexity, and resource use. The model was developed based on observations and investigations conducted in Kosovo's enterprises on operations research, and it has the potential to significantly improve production efficiency and profitability in the Industry 4.0 era. Practical implications: The findings of this study have practical implications for operations management within the Industry 4.0 framework, proposing a launching model designed to optimize production processes and enhance efficiency. Originality/value: The originality and value of this research lie in the development of a mathematical-algorithmic launching model that addresses operational preparation in the Industry 4.0 context, taking into account various crucial parameters. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-10-08 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | interviews; surveys; structural equation modelling; |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jiem.org/index.php/jiem/article/view/6792 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.6792 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 17, No 3 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Algorithm of developed launching model (1MB) Questionnaire (33KB) Regarding the Minor plagiarism problems (15KB) Response to Reviewer Comments (193KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Fatmir Azemi, Roberto Luji?, Goran Šimunovi?, Katica Šimunovi? https://creativecommons.org/licenses/by-nc/4.0 |