Outsourcing in aviation technical and information technology services: A comparative study of maturity development
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Outsourcing in aviation technical and information technology services: A comparative study of maturity development |
2. | Creator | Author's name, affiliation, country | Jukka Holkeri; Aalto University; Finland |
3. | Subject | Discipline(s) | Management; Outsourcing: Services |
3. | Subject | Keyword(s) | Outsourcing, maturity development, aviation, technical services, information technology services |
4. | Description | Abstract | Purpose: This paper analyzes the longitudinal development of outsourcing research and practical applications in aviation technical services through a comparison with information technology (IT) outsourcing to find commonalities, differences, and trends. Although these large knowledge-intensive industry segments have different boundary conditions, they both have a long history in outsourcing. Design/methodology/approach: Results from longitudinal expert interviews conducted in 2014 and 2020 are analyzed using a maturity model and compared to input collected from the literature. Findings: Outsourcing in both segments follows the path indicated in the maturity model, with some variations. In aviation technical services, elements from earlier maturity stages are retained both in research and practice, while in IT, new technologies bring the focus back to elements seen in lower maturity stages. Aviation has advanced further in maturity than IT outsourcing, despite IT being a larger and more widespread segment. Research limitations/implications: The interviews conducted were mainly with Finnish experts from internationally operating organizations. However, the possibility of geographical bias is considered small, as practices in both studied segments are truly international. Social implications: Well-functioning outsourcing is an essential part of modern organizations’ strategic set-up. Understanding the longitudinal development patterns helps both vendors and clients to prepare and adapt for the future. Originality/value: Maturity models have not previously been used for a longitudinal study of outsourcing development. Comparing outsourcing in two large segments contributes to understanding of the effects of regulation, differing client preferences, and innovation. |
5. | Publisher | Organizing agency, location | OmniaScience (Omnia Publisher SL) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-03-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | interviews, literature research, maturity models |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jiem.org/index.php/jiem/article/view/3697 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3926/jiem.3697 |
11. | Source | Title; vol., no. (year) | Journal of Industrial Engineering and Management; Vol 15, No 2 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Jukka Holkeri https://creativecommons.org/licenses/by-nc/4.0 |