Table of Contents
Special Issue (Spring)
| The linkage between knowledge management practices and company Performance: Empirical evidence | PDF HTML |
| Nausheen Syed, Lin Xiaoyan | 1-7 |
| A study of dynamic econometric relationship between urbanization and service industries growth in china | PDF HTML |
| Congjun Cheng | 8-15 |
| Price competition model in decentralized and centralized supply chains with demand disruption | PDF HTML |
| Chai Wenlong, Sun Huijun, Wang Wei, Wu Jianjun | 16-24 |
| The impacts of network competence, knowledge sharing on service innovation performance: Moderating role of relationship quality | PDF HTML |
| Zaoquan Jian, Chen Wang | 25-49 |
| A design of evaluation method for SaaS in cloud computing | PDF HTML |
| Chekfoung Tan, Kecheng Liu, Lily Sun | 50-72 |
| Dynamic optimization model for allocating medical resources in epidemic controlling | PDF HTML |
| Ming Liu, Jiang Liang | 73-88 |
| Channel selection in e-commerce age: A strategic analysis of co-op advertising models | PDF HTML |
| Yongmei Liu, Yuhua Sun, Junhua Hu | 89-103 |
| Option contracts in fresh produce supply chain with circulation loss | PDF HTML |
| Chong Wang, Xu Chen | 104-112 |
| Passenger route choice model and algorithm in the urban rail transit network | PDF HTML |
| Ke Qiao, Peng Zhao, Zhi-peng Qin | 113-123 |
| Research on combination forecast of port cargo throughput based on time series and causality analysis | PDF HTML |
| Chi Zhang, Lei Huang, Zhichao Zhao | 124-134 |
| A new pricing model of China’s parallel rail lines under the diversified property rights | PDF HTML |
| Shaoni Zhou, Qiusheng Zhang, Xiaowei Wu | 135-148 |
| The equilibrium results analysis in a competing supply chains with consumer returns | PDF HTML |
| Jian Liu, Haiyan Wang | 149-162 |
| A transportation security system applying RFID and GPS | PDF HTML |
| Ruijian Zhang | 163-174 |
| Research on choices of methods of internet of things pricing based on variation of perceived value of service | PDF HTML |
| Wei Li, Lijun Mei, Kai Nie | 175-187 |
| Supply chain disruption assessment based on the newsvendor model | PDF HTML |
| Yisong Li, Xiaofei Chen, Lu Jia | 188-199 |
| Eco-efficient based logistics network design in hybrid manufacturing/ remanufacturing system in low-carbon economy | PDF HTML |
| Yacan Wang, Xiaoxia Zhu, Tao Lu, Ananda S. Jeeva | 200-214 |
| Model of service-oriented catering supply chain performance evaluation | PDF HTML |
| Juanqiong Gou, Guguan Shen, Rui Chai | 215-226 |
| Current situation and countermeasures of port logistics park information construction | PDF HTML |
| Zhen Liu, Ya Li, Wei Dai, Runtong Zhang | 227-236 |
| Integrating declarative and imperative approach to model logistics service processes | PDF HTML |
| Ying Wang, Lei Huang, Yi Guo | 237-248 |
| A study of combined evaluation of suppliers based on correlation | PDF HTML |
| Heting Qiu, Xuewei Li | 249-257 |
| Research on multi-objective emergency logistics vehicle routing problem under constraint conditions | PDF HTML |
| Miaomiao Du, Hua Yi | 258-266 |
| Pricing decision research for TPL considering different logistics service level influencing the market demand | PDF HTML |
| Wei Li, Xuehui He, Kai Nie | 267-275 |
| Research on bulk-cargo-port berth assignment based on priority of resource allocation | PDF HTML |
| Chunfang Guo, Zhongliang Guan, Yan Song | 276-288 |
| Option of operating speed for vessels under low-carbon economy | PDF HTML |
| Gang Li, Huan Xu, Wei Liu | 289-296 |
| Demonstration analysis for the low-carbon factors index system of logistics enterprises | PDF HTML |
| Yuan Tian, Meng Yang | 297-307 |
| An application of SGA: How urban resident acts in making traveling decisions | PDF HTML |
| Long Chenxu, Li Jing, Li Zhuyi | 308-319 |
| A train dispatching model based on fuzzy passenger demand forecasting during holidays | PDF HTML |
| Fei Dou Dou, Jie Xu, Li Wang, Limin Jia | 320-335 |
| Traffic simulation of Beijing west railway station north area | PDF HTML |
| Xiaochun Lu, Zhanping Liu | 336-345 |
| Analysis of the demand status and forecast of food cold chain in Beijing | PDF HTML |
| Hongjie Lan, Yongbin Tian | 346-355 |
| Product quality evaluation system based on AHP fuzzy comprehensive evaluation | PDF HTML |
| Xi Xi, Qiuli Qin | 356-366 |
| Simulation and evaluation of urban rail transit network based on multi-agent approach | PDF HTML |
| Xiangming Yao, Peng Zhao, Ke Qiao | 367-379 |
| Ordering policies for a dual sourcing supply chain with disruption risks | PDF HTML |
| Jingjing Zhu, Shaochuan Fu | 380-399 |
Journal of Industrial Engineering and Management, 2013
Online ISSN: 2013-0953; Print ISSN: 2013-8423; Online DL: B-28744-2008; Print DL:B-23477-2010
Publisher: OmniaScience
Scholar Sponsorship: UPC BarcelonaTech - Beijing Jiaotong University - UPV - UPCT




