Table of Contents
Production, Logistics, Quality, and Operational Research
| Modelling healthcare internal service supply chains for the analysis of medication delivery errors and amplification effects | PDF HTML EPUB |
| Banafsheh Behzad, Reinaldo J Moraga, Shi-Jie (Gary) Chen | 554-576 |
| Scheduling of a computer integrated manufacturing system: A simulation study | PDF HTML EPUB |
| Nadia Bhuiyan, Gerard Gouw, Daryoosh Yazdi | 577-609 |
| Activity modes selection for project crashing through deterministic simulation | PDF HTML EPUB |
| Ashok Mohanty, Jibitesh Mishra, Biswajit Satpathy | 610-623 |
| Integrated methodological frameworks for modelling agent-based advanced supply chain planning systems: A systematic literature review | PDF HTML EPUB |
| Luis Antonio Santa-Eulalia, Georgina Halladjian, Sophie D'Amours, Jean-Marc Frayret | 624-668 |
Information Systems, Technology and Communication
| What do information reuse and automated processing require in engineering design? Semantic process | PDF HTML EPUB |
| Ossi Nykänen, Jaakko Salonen, Mikko Markkula, Pekka Ranta, Markus Rokala, Matti Helminen, Vänni Alarotu, Juha Nurmi, Tuija Palonen, Kari T Koskinen, Seppo Pohjolainen | 669-698 |
| Towards reducing traffic congestion using cooperative adaptive cruise control on a freeway with a ramp | PDF HTML EPUB |
| Georges Arnaout, Shannon Bowling | 699-717 |
| Designing and implementation of an intelligent manufacturing system | PDF HTML EPUB |
| Fernando L. F. Almeida | 718-745 |
Management, Organizational Behaviour and Human Resources
| A Framework for successful new product development | PDF HTML EPUB |
| Nadia Bhuiyan | 746-770 |
| Managing the IE (Industrial Engineering) Mindset: A quantitative investigation of Toyota’s practical thinking shared among employees | PDF HTML EPUB |
| Phillip Marksberry, David Parsley | 771-799 |



