| Issue | Title | |
| Vol 3, No 1 (2010) | A case study of lean, sustainable manufacturing | Abstract PDF |
| Geoff Miller, Janice Pawloski, Charles Robert Standridge | ||
| Vol 1, No 2 (2008) | A collaborative knowledge management framework for supply chains: A UML-based model approach | Abstract PDF |
| Jorge Esteban Hernández, Raúl Poler, Josefa Mula, David Peidro | ||
| Vol 5, No 1 (2012) | A conceptual assessment model to identify phase of industrial cluster life cycle in Indonesia | Abstract PDF HTML EPUB |
| Naniek Utami Handayani, Andi Cakravastia, Lucia Diawati, Senator Nur Bahagia | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A design of evaluation method for SaaS in cloud computing | Abstract PDF HTML |
| Chekfoung Tan, Kecheng Liu, Lily Sun | ||
| Vol 4, No 2 (2011) | A feasibility study of the implementation of total quality management based on soft factor | Abstract PDF HTML EPUB |
| Arash Shahin, Reza Dabestani | ||
| Vol 4, No 4 (2011) | A Framework for successful new product development | Abstract PDF HTML EPUB |
| Nadia Bhuiyan | ||
| Vol 4, No 1 (2011): Special Issue – Rethinking Industrial Engineering Higher Education in the European Area (EHEA) | A freshmen mentoring program at the Universitat Politècnica de València over the period 2000-2010 | Abstract PDF EPUB HTML |
| Xavier Barrachina, J. Alberto Conejero, Eloína García-Félix | ||
| Vol 2, No 1 (2009) | A fuzzy pert approach to evaluate plant construction project scheduling risk under uncertain resources capacity | Abstract PDF |
| Hsian Jong Hsiau, Chun Wei R. Lin | ||
| Vol 5, No 2 (2012) | A heuristic for the inventory management of smart vending machine systems | Abstract PDF HTML |
| Yang-Byung Park, Jun-Soo Yoo | ||
| Vol 2, No 1 (2009) | A hybrid flow shop model for an ice cream production scheduling problem | Abstract PDF |
| Imma Ribas Vila, Ramon Companys Pascual | ||
| Vol 2, No 1 (2009) | A logistic approximation to the cumulative normal distribution | Abstract PDF |
| Shannon R. Bowling, Mohammad T. Khasawneh, Sittichai Kaewkuekool, Byung Rae Cho | ||
| Vol 4, No 3 (2011): Special Issue - International Conference on Value Chain Sustainability ICOVACS 2010, Valencia (Spain) | A methodological approach for designing and sequencing product families in Reconfigurable Disassembly Systems | Abstract PDF HTML EPUB |
| Ignacio Eguia, Sebastian Lozano, Jesus Racero, Fernando Guerrero | ||
| Vol 4, No 3 (2011): Special Issue - International Conference on Value Chain Sustainability ICOVACS 2010, Valencia (Spain) | A Multi-objective model for selection of projects to finance new enterprise SMEs in Colombia | Abstract PDF HTML EPUB |
| J.R. Coronado-Hernández, E.M. Pardo-Mora, M. Valero-Herrero | ||
| Vol 5, No 2 (2012) | A new approach for an efficient human resource appraisal and selection | Abstract PDF HTML |
| Hachicha Raoudha, Dafaoui El Mouloudi, Hadji Selma, El Mhamedi Abderrahman | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A new pricing model of China’s parallel rail lines under the diversified property rights | Abstract PDF HTML |
| Shaoni Zhou, Qiusheng Zhang, Xiaowei Wu | ||
| Vol 5, No 2 (2012) | A QoS aware services mashup model for cloud computing applications | Abstract PDF HTML |
| Yee Ming Chen, Yi Jen Peng | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A study of combined evaluation of suppliers based on correlation | Abstract PDF HTML |
| Heting Qiu, Xuewei Li | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A study of dynamic econometric relationship between urbanization and service industries growth in china | Abstract PDF HTML |
| Congjun Cheng | ||
| Vol 5, No 1 (2012) | A study on RFID adoption for vehicle tracking in container terminal | Abstract PDF HTML EPUB |
| S.L. Ting, L.X. Wang, W.H. Ip | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A train dispatching model based on fuzzy passenger demand forecasting during holidays | Abstract PDF HTML |
| Fei Dou Dou, Jie Xu, Li Wang, Limin Jia | ||
| Vol 6, No 1 (2013). Special Issue: LISS 2012 | A transportation security system applying RFID and GPS | Abstract PDF HTML |
| Ruijian Zhang | ||
| Vol 2, No 1 (2009) | A unifying process capability metric | Abstract PDF |
| John Jay Flaig | ||
| Vol 4, No 1 (2011): Special Issue – Rethinking Industrial Engineering Higher Education in the European Area (EHEA) | Active learning in Operations Management: interactive multimedia software for teaching JIT/Lean Production | Abstract PDF EPUB HTML |
| Carmen Medina-López, Rafaela Alfalla-Luque, Francisco J. Arenas-Márquez | ||
| Vol 4, No 4 (2011) | Activity modes selection for project crashing through deterministic simulation | Abstract PDF HTML EPUB |
| Ashok Mohanty, Jibitesh Mishra, Biswajit Satpathy | ||
| Vol 1, No 2 (2008) | Adaptation of coordination mechanisms to network structures | Abstract PDF |
| Herwig Mittermayer, Carlos Rodríguez Monroy | ||
| 1 - 25 of 171 Items | 1 2 3 4 5 6 7 > >> | |
Journal of Industrial Engineering and Management, 2013
Online ISSN: 2013-0953; Print ISSN: 2013-8423; Online DL: B-28744-2008; Print DL:B-23477-2010
Publisher: OmniaScience
Scholar Sponsorship: UPC BarcelonaTech - Beijing Jiaotong University - UPV - UPCT




