| Issue | Title | |
| Vol 1, No 2 (2008) | A collaborative knowledge management framework for supply chains: A UML-based model approach | Abstract PDF |
| Jorge Esteban Hernández, Raúl Poler, Josefa Mula, David Peidro | ||
| Vol 2, No 1 (2009) | A fuzzy pert approach to evaluate plant construction project scheduling risk under uncertain resources capacity | Abstract PDF |
| Hsian Jong Hsiau, Chun Wei R. Lin | ||
| Vol 2, No 1 (2009) | A hybrid flow shop model for an ice cream production scheduling problem | Abstract PDF |
| Imma Ribas Vila, Ramon Companys Pascual | ||
| Vol 2, No 1 (2009) | A logistic approximation to the cumulative normal distribution | Abstract PDF |
| Shannon R. Bowling, Mohammad T. Khasawneh, Sittichai Kaewkuekool, Byung Rae Cho | ||
| Vol 2, No 1 (2009) | A unifying process capability metric | Abstract PDF |
| John Jay Flaig | ||
| Vol 1, No 2 (2008) | Adaptation of coordination mechanisms to network structures | Abstract PDF |
| Herwig Mittermayer, Carlos Rodríguez Monroy | ||
| Vol 1, No 2 (2008) | AHP approach for supplier evaluation and selection in a steel manufacturing company | Abstract PDF |
| Farzad Tahriri, M. Rasid Osman, Aidy Ali, Rosnah Mohd Yusuff, Alireza Esfandiary | ||
| Vol 2, No 1 (2009) | Analysis of gender differences in the perception of properties: An application for differential semantics | Abstract PDF |
| Carmen Llinares, Alvaro Page | ||
| Vol 1, No 2 (2008) | Application of root cause analysis in improvement of product quality and productivity | Abstract PDF |
| Dalgobind Mahto, Anjani Kumar | ||
| Vol 2, No 3 (2009) | Basic principle for the solution of the building evacuation problem | Abstract PDF |
| Salvador Casadesús Pursals, Federico Garriga Garzón | ||
| Vol 2, No 3 (2009) | Bibliometric study of the reverse salient concept | Abstract PDF |
| Ozgur Dedehayir | ||
| Vol 2, No 3 (2009) | Comparison of heuristics for an economic lot scheduling problem with deliberated coproduction | Abstract PDF |
| Pilar I. Vidal-Carreras, Jose P. Garcia-Sabater | ||
| Vol 2, No 1 (2009) | Competitive universities need to internationalize learning: Perspectives from three European universities | Abstract PDF |
| Ana Maria Lara, Keith Stuart, Jan Karpe, Heide Faeskorn-Woyke, Raúl Poler, Rafael Brotons | ||
| Vol 2, No 3 (2009) | Determination of risk identification process employed by NHS for a PFI hospital project in the UK | Abstract PDF |
| F. E. Mohamed Ghazali, Shahid Kabir | ||
| Vol 1, No 2 (2008) | Empirical evaluation of the efficiency of the Iberian power futures market | Abstract PDF |
| Álvaro Capitán Herráiz, Carlos Rodríguez Monroy | ||
| Vol 2, No 1 (2009) | Exploring the relationships among service quality features, perceived value and customer satisfaction | Abstract PDF |
| Azman Ismail, Muhammad Madi Bin Abdullah, Sebastian K. Francis | ||
| Vol 2, No 1 (2009) | First year reflections: Basic guidelines and future directions | Abstract PDF |
| Pep Simo, Mihaela Enache, Jose Maria Sallan, Vicenc Fernandez | ||
| Vol 2, No 2 (2009): Special Issue - New trends in Process Simulation and Modeling | Fuzzy containers allocation problem in maritime terminal | Abstract PDF |
| Seyed-Mohammad Seyed-Hosseini, K. Khalili Damghani | ||
| Vol 2, No 3 (2009) | How to diagnose equal opportunities between women and men in organizations | Abstract PDF |
| Amaia Lusa, Carme Martínez, Maria Dolors Calvet, Olga Pons, Marta Tura | ||
| Vol 2, No 2 (2009): Special Issue - New trends in Process Simulation and Modeling | IDEF method-based simulation model design and development framework | Abstract PDF |
| Ki-Young Jeong, Lei Wu, Jae-Dong Hong | ||
| Vol 2, No 3 (2009) | Impact of Six Sigma in a developing economy: analysis on benefits drawn by Indian industries | Abstract PDF |
| Darshak A. Desai, Mulchand B. Patel | ||
| Vol 1, No 1 (2008) | JIEM: A new exciting journey into the research of industrial engineering and management | Details PDF |
| Vicenc Fernandez, Pep Simo, Jose Maria Sallan, Mihaela Enache | ||
| Vol 1, No 2 (2008) | Measuring the impact of HRM on organizational performance | Abstract PDF |
| Anastasia A. Katou | ||
| Vol 2, No 3 (2009) | Mentoring program and its impact on individuals’ advancement in the Malaysian context | Abstract PDF |
| Azman Ismail, Muhammad Madi Abdullah, Sebastian K. Francis | ||
| Vol 2, No 3 (2009) | Optimal priority ordering in PHP production of multiple part-types in a failure-prone machine | Abstract PDF |
| Ana Sánchez, Albert Corominas, Rafael Pastor | ||
| 1 - 25 of 43 Items | 1 2 > >> | |
Journal of Industrial Engineering and Management, 2010 - DL: B-28744-2008



